Aluminum Alloy/Coalescing/Cartridge/HEPA/Air Compressed/Cabin/High Precision Air Filter OEM for Atlas, Ingersoll Rand.
Package Size 1.00cm * 1.00cm * 11.00cm Package Gross Weight 1.000kg PRODUCT FEATURES • The filter housing is aluminum al
Send your inquiryDESCRIPTION
Basic Info.
Model NO. | YF-B030 |
Efficiency | 5μm 1μm 0.01μm |
Filtration Grade | Pre Filter |
Type | Cartridge Filter |
Maximum Operating Pressure | 16 Barg |
Minimum Operating Temperature | 1.5ºC |
Maximum Operating Temperature | 80ºC |
Pipe Size | RC3/4" |
Transport Package | Carton |
Specification | 96*79*274mm |
Trademark | YUKA |
Origin | China |
HS Code | 8421399090 |
Production Capacity | 20000 Pieces/Month |
Packaging & Delivery
Package Size 1.00cm * 1.00cm * 11.00cm Package Gross Weight 1.000kgProduct Description
PRODUCT FEATURES• The filter housing is aluminum alloy die-casted, with tight and strong structure to ensure the safe use.• All housings painted before cleaning, degreasing and special anti-corrosion treatment, which enhanced its durability and be applicable to ocean platform operation.• Unique filter element design, the adoption of imported materials, the filtering performance up to 99%. Filter element cover with different colors represents different filtration accuracy.• The housings service life is 15 years, and filter element can be used for 6000 to 8000 hours under working condition from temperature 1.5 to 80ºC, the maximum presure is 1.6Mpa.• The housing can bear presure 3.2Mpa for 96 hours, and the maximum burst pressure is 10.5Mpa.
PRODUCT SPECIFICATION
Model | Pipe size | Flow rates | Dimension (mm) | |||||||
L/S | m3/min | scfm | W(Width) | D(Depth) | H(Height) | A | B | C(clearance for housing) | ||
YF-B010 | RC1/2" | 16.7 | 1.0 | 35.5 | 96 | 79 | 245 | 29 | 180 | 118 |
YF-B020 | RC3/4" | 25.0 | 1.5 | 53.0 | 96 | 79 | 245 | 29 | 180 | 118 |
YF-B030 | RC3/4" | 30.0 | 1.8 | 63.6 | 96 | 79 | 274 | 29 | 209 | 153 |
YF-B040 | RC1" | 33.3 | 2.0 | 71.0 | 96 | 79 | 274 | 29 | 209 | 153 |
YF-B060 | RC1" | 60.0 | 3.6 | 127.0 | 138 | 111 | 349 | 37 | 276 | 208 |
YF-B070 | RC1" | 83.3 | 5.0 | 177.0 | 138 | 111 | 450 | 37 | 377 | 303 |
YF-B080 | RC1-1/2" | 125.0 | 7.5 | 265.0 | 138 | 111 | 450 | 37 | 377 | 303 |
YF-B090 | RC2" | 166.7 | 10.0 | 353.1 | 174 | 142 | 558 | 58 | 500 | 467 |
YF-B100 | RC2-1/2" | 216.7 | 13.0 | 459.0 | 174 | 142 | 558 | 58 | 500 | 467 |
YF-B110 | RC2" | 283.3 | 17.0 | 600.0 | 174 | 142 | 838 | 58 | 780 | 794 |
YF-B120 | RC2-1/2" | 316.7 | 19.0 | 671.0 | 174 | 142 | 838 | 58 | 780 | 794 |
YF-B130 | RC3" | 416.7 | 25.0 | 883.0 | 220 | 184 | 616 | 74 | 542 | 514 |
YF-B140 | RC4" | 466.7 | 28.0 | 989.0 | 220 | 184 | 616 | 74 | 542 | 514 |
YF-B150 | RC3" | 683.3 | 41.0 | 1448.0 | 220 | 184 | 892 | 74 | 798 | 764 |
YF-B160 | RC4" | 800.0 | 48.0 | 1695.0 | 220 | 184 | 892 | 74 | 798 | 764 |
Technical requirements | Maximum operating pressure: 16 barg Maximum operating temperature: 80°C Minimum operating temperature:1.5°C |
FACTORY
CERTIFICATE
FAQ
Q: Are you a trading company or a factory?
A: We are a professional manufacturer of compressed air separation, filtration and purification equipment since 1998.
Q: Do your company accept ODM & OEM?
A: Yes, of course. Full ODM & OEM accepted and we have professional R&D team.
Q: What payment methods do you accept?
A: T/T.
Q: What are your payment terms?
A: 30~50% T/T in advance, balance before shipping.
Q: How long will you arrange shipping after order confirmed?
A: Generally speaking, 10-30 days after receiving your payment. If some small available parts, we can send in 3-5 days. Pls be aware that production leading time is due up to specific items with different quantity.
Q: How about your warranty?
A: One year warranty provided after you receive our products.
Related Products