D1169 Front Disc Ceramic Brake Pads for GM
Size and Specifications: Fitness:FITMENT CHART Description: Feature: √ Platform Specific Friction Compounds √ Superior B
Send your inquiryDESCRIPTION
Basic Info.
Model NO. | GS00313 |
Classification | Disc |
Main Market | South America, North America, Eastern Europe, Mild East, Southeast Asia, Africa, Western Europe, Eastern Asia, Northern Europe, Oceania, Southern Europe, Central America, South Asia, Domestic Market |
Transport Package | Gift Box and Outer Carton |
Specification | Ceramic, NAO |
Trademark | Glorson |
Origin | Nantong, Jiangsu |
HS Code | 8708301000 |
Production Capacity | 6000000set/Year |
Product Description
Size and Specifications:
Width | 178.3mm |
Height | 58.5mm |
Thickness | 16.6mm |
Fitness:FITMENT CHART
YEAR | MAKE MODEL | TRIM |
2007 - 2018 | Bui ck Enclave | ALL |
2006 - 2007 | Bu ick Rainier | ALL |
2009 - 2012 | Chevrolet Colorado | ALL |
2006 - 2009 | Chevrolet Trailblazer | ALL |
2009 - 2017 | Chevrolet Traverse | ALL |
2007 - 2016 | GMC Acadia | ALL |
2009 - 2012 | GMC Can yon | ALL |
2006 - 2009 | Saab 9-7 X | ALL |
Description:
Brand: | Glorson |
Warranty: | 10 Year |
Product Grade: | High Performance,Pads Life Increased by 30% than Other Pads |
Brake Pad Material: | Ceramic Formulas |
Part Type: | Brake Pad Set |
Placement on Vehicle: | Front or Rear Left Right (Driver side and Passenger side) |
Main Feature of our Pads: | Slotted Design/ 100% Asbestos-free formulas |
Package Included: | 1 Set (Front+Rear) Ceramic Pads + Brake Fluids |
Feature:
√ Platform Specific Friction Compounds
√ Superior Braking Performance for "Street" Driving
√ Lab-Tested, OE-Style Design and Features
√ Low dust more environmentally friendly.
√ Dyno-Proven Shims for Quiet Operation
√ Positive Molded for Consistent Performance
√ Scorched to Ease Bed-In
√ Premium Hardware for Precision OE Fitment
√ Dyno Tested for Max Performance & Service Life
√ High-density friction material for long pad life.
√ 100% Asbestos-free and copper-free formulas.
√ Brake Pad Heat-resistant: 1250°F
√ Brake Pad Friction Coefficient: 0.44
Related Products