GM Bui
Air Filters for GM BUI-CK CHEVROLET 92082656234508799643820496910360A1135C952383109072249A348CC29008CA1011596815102 More
Send your inquiryDESCRIPTION
Basic Info.
Model NO. | GM BUI-CK CHAVROLET |
Application | Air |
Pattern | Dry |
Brand | GM Bui-Ck Chevrolet |
Classification | Air Filter |
Quality | OEM Quality |
Feature | High Performance and Environmental |
Transport Package | Neutral Bag + Carton |
Specification | Standard |
Trademark | FULIDA |
Origin | Guangzhou, China |
HS Code | 8421230000 |
Production Capacity | 60000PCS/Day |
Product Description
Air Filters for GM BUI-CK CHEVROLET92082656234508799643820496910360A1135C952383109072249A348CC29008CA1011596815102
GL8 ES 9072249 | GM A348C | Open Chevrolet C29008 CA10115 96815102 |
More filters of GM / BUI-CK, CHEVROLET please refer to below list or send your samples to us to develop.
AIR FILTER USE FOR GM /BUI-CK CHEVROLET | ||
No. | OEM No. | APPLICATION |
1 | A3083C | Bui-ck Enclave |
2 | A2029C | Cadillac CTS |
3 | A2944C | Cadillac SLS |
4 | 23450879 | Cadillac |
5 | 20972655 | Cadillac |
6 | 20897358 | Cadillac |
7 | 20857930 | Cadillac |
8 | C36015 | Cadillac |
9 | A3096C | Cadillac |
10 | A3205C | Cadillac |
11 | 96553450 | Bui-ck Excelle |
12 | 9653669696536697 | Chevrolet LOVA/AVEO |
13 | 96328718 | Chevrolet Epica |
14 | 96827723 | Chevrolet Epica |
15 | 96628890 | Captivr |
16 | 92066873 | Bui-ck BoulevardBui-ck Electra,Bui-ck Lucerne |
17 | 21999324 | Oakland Pontiac |
18 | 22676970 | GM |
19 | 22676970 | GM |
20 | 92082656 | Bui-ck Royaum |
21 | A1096C | Bui-ck Regal |
22 | 5495254C2452-2 | Bui-ck Royaum/GL8 |
23 | 9072249 | GL8 ES |
24 | 90411732 | Bui-ck Chevrolet Sail |
25 | 55560894 | Regal GS |
26 | A1208C | Bui-ck GL8 |
27 | A2962C | Bui-ck/Chevrolet |
28 | A1518C | Cadillac SLS |
29 | A1518C | Cadillac SLS |
30 | A1518C | Cadillac SLS |
31 | 4861737AA | Chrysler/Grand Voager |
32 | A348C | GM |
33 | A1135C | Chevrolet |
34 | 13272719 | 2011 Excelle GT |
35 | 13272717 | Chevrolet Cruze |
36 | 2509846325098459A1163C | Chevrolet Blazer V6 |
37 | 93321112 | Chevrolet Blazer V4 |
38 | 9041833 | Sail new |
39 | 9041833 | Sail new |
40 | 96950990 | Chevrolet Aveo |
41 | 93321112 | Chevrolet Blazer V4 |
42 | 95021102 | Chevrolet |
43 | 90799322 | Chevrolet |
44 | 26673021 | 2017 Bui-ck GL8 ES 2.0T 2.5 |
45 | 24512551 | 2009 Chevrolet Spark 1.2 |
46 | 23430313 | 2016 Porthole |
47 | 23430312 | Malibu 1.6T/2.0L/2.4L |
48 | A3197C | Bui-ck |
49 | 90922629 | Bui-ck Excelle GT |
50 | 22844634 | 2014 Cadillac CTS 3.6 V6 |
51 | AF7873 CA7598 25099735 | Bui-ck |
52 | LX3454 | Cadillac CT6 |
53 | 26694183 | 2017 Bui-ck GL6 |
54 | 23451060 A3209C | 2017 Porthole 2.0 |
55 | GM39068744 C23019 | 2018 Bui-ck Excelle 1.3L |
56 | 52069663 | Bui-ck |
57 | A3097C | Chevrolet RV GMC |
58 | 92796275 A3137C | Chevrolet Camaro |
59 | 52046262 A-65510 | Chevrolet |
60 | C2740 96434764 A65420 | Chevrolet |
61 | A3146C A3171C CA10227 20862288 | Chevrolet |
62 | A3226C 83226C 23279657 MY-CR1710A | 2017 Chevrolet Equinox 1.5T 2.0T |
63 | C29008 CA10115 96815102 | O-pel Chevrolet |
64 | 96438204 | Chevrolet |
65 | 96910360 | Chevrolet |
66 | 93260511 C1944 | Chevrolet |
67 | 905412970059 CK159029 3901464M1 C15300 | Chevrolet |
68 | 95238310 | Chevrolet Spark |
69 | 23335811 A3238C CA10465 25899727 | Chevrolet |
70 | 96263897 | Chevrolet |
71 | HSQ0128U-MY 8310113 | 2011 Chevrolet spark 1.0L,2011 |
Packing
Neutal bag packed, put into carton then protect by plywood or customize
Features of Automobile filters:
Automobile filter has high filtration performance, long life; durable vibration, high durability, dust and water resistance, and keep air entering.
Automobile filter is designed to protect passengers. Air-conditioning filter can filter out pollen, dust, harmful substances in the outside air, such as: asbestos, soot, bacteria and toxic gases like Ozone, benzene and toluene, etc.
The air conditioner filter can keep the parts clean, such as: fan, heating and dashboard, etc.
Activated carbon car filter is not the same as general air-conditioning filters, it has an extra layer to further absorb toxic gases such as: ozone, nitrogen oxides, sulfur and hydrocarbons. The recommended replacement cycle for automotive filters: within every 10,000 kilometers.
Welcoem to send me your inquiry. Contact me through ↓